| Nintendo - DS - hry | ||
| Obj. číslo | Vydavatel | Název | Poznámka |
Skladem |
retail s DPH |
| NIDS721 | neuveden | 1.299,00 |
| NIDS43421 | neuveden | 0,00 |
| NIDS0121 | Capcom | Ace Attorney: Trials and Tribulations | 301,00 |
| NIDS016 | Nintendo | Advance Wars: Dark Conflict | 299,00 |
| NIDS034 | Nintendo | Art Academy | 799,00 |
| NIDS0372 | UbiSoft | Assassins Creed 2 Discovery | 499,00 |
| NIDS065 | Focus Home Int. | Blood Bowl | 199,00 |
| NIDS0715 | Electronic Arts | Boogie | 604,00 |
| NIDS07662 | Activision | Call of Duty: Modern Warfare - Mobilized | 1.007,00 |
| NIDS0766 | Activision | Call of Duty: World at War | 1.007,00 |
| NIDS0795 | THQ | Cars: Race O Rama | 1.210,00 |
| NIDS097 | UbiSoft | Cloudy with a Chance of Meatballs | 199,00 |
| NIDS106 | UbiSoft | CSI: Deadly Intent | 199,00 |
| NIDS1421 | Square-Enix | Dragon Quest IX: Sentinels of the Starry | 1.199,00 |
| NIDS156 | Rising Star | Dungeon Maker | 301,00 |
| NIDS1605 | Electronic Arts | EA Sports Football Academy | 1.007,00 |
| NIDS182 | Atlus | Etrian Odyssey | 301,00 |
| NIDS1967 | Electronic Arts | FIFA 08 | 251,00 |
| NIDS19672 | Electronic Arts | FIFA 09 | 299,00 |
| NIDS19673 | Electronic Arts | FIFA 10 | 499,00 |
| NIDS19675 | Electronic Arts | FIFA 11 |
01.10.2010 |
1.199,00 |
| NIDS1992 | Nintendo | Fire Emblem: Shadow Dragon | 301,00 |
| NIDS1993 | Rising Star | Flower Sun and Rain | 99,00 |
| NIDS208 | neuveden | Golden Sun: Dark Dawn |
TBA |
0,00 |
| NIDS213 | UbiSoft | Greys Anatomy (Chirurgové) | 199,00 |
| NIDS254 | Electronic Arts | Harry Potter a Relikvie smrti část 1. |
19.11.2010 |
1.199,00 |
| NIDS265 | Electronic Arts | Henry Hatsworth and The Puzzling Adventu | 1.007,00 |
| NIDS311 | Sega | Infinite Space | 1.199,00 |
| NIDS315 | Sega | Iron Man 2 | novinka |
1.199,00 |
| NIDS330 | UbiSoft | Jam Sessions | 200,00 |
| NIDS331 | Nintendo | Jam with the Band | 1.199,00 |
| NIDS382 | Nintendo | Kirby Super Star Ultra | 999,00 |
| NIDS399 | THQ | Last Airbender |
31.08.2010 |
1.199,00 |
| NIDS3995 | Nintendo | Last Window: The Secret of Cape West |
17.09.2010 |
1.199,00 |
| NIDS400251 | neuveden | Littlest Pet Shop 3: Biggest Stars Blue |
08.10.2010 |
1.199,00 |
| NIDS400252 | neuveden | Littlest Pet Shop 3: Biggest Stars Pink |
08.10.2010 |
1.199,00 |
| NIDS400253 | neuveden | Littlest Pet Shop 3: Biggest Stars Purpl |
08.10.2010 |
1.199,00 |
| NIDS400242 | Electronic Arts | Littlest Pet Shop Friends: Beach Friends | 299,00 |
| NIDS400244 | Electronic Arts | Littlest Pet Shop Friends: Country Frien | 299,00 |
| NIDS40022 | Electronic Arts | Littlest Pet Shop: Garden | 299,00 |
| NIDS40023 | Electronic Arts | Littlest Pet Shop: Jungle | 299,00 |
| NIDS400235 | Electronic Arts | Littlest Pet Shop: Spring | 299,00 |
| NIDS40024 | Electronic Arts | Littlest Pet Shop: Winter | 299,00 |
| NIDS413 | Electronic Arts | Lord of the Rings: Conquest | 499,00 |
| NIDS4323 | Electronic Arts | Madden NFL 08 | 1.210,00 |
| NIDS4328 | Nintendo | Mario & Luigi: Bowsers Inside Story | 999,00 |
| NIDS4342 | Sega | Mario & Sonic At The Olympic Winter Game | novinka |
1.199,00 |
| NIDS435 | Nintendo | Mario Kart DS |
22.08.2010 |
999,00 |
| NIDS436 | Nintendo | Mario Party DS |
22.08.2010 |
999,00 |
| NIDS4375 | Nintendo | Mario vs Donkey Kong 2: March of The Min | 999,00 |
| NIDS4374 | neuveden | Mario vs Donkey Kong: Miniland Mayhem |
TBA |
1.199,00 |
| NIDS445 | Nintendo | Metroid Prime: Hunters | 999,00 |
| NIDS4478 | UbiSoft | Michael Jackson The Experience |
19.11.2010 |
1.199,00 |
| NIDS4477 | UbiSoft | Might and Magic Clash Of Heroes | novinka |
1.199,00 |
| NIDS453 | Nintendo | More Brain Training | 299,00 |
| NIDS4568 | UbiSoft | My Health Coach: Quit Smoking | 99,00 |
| NIDS460 | Electronic Arts | My Sims | 299,00 |
| NIDS46011 | Electronic Arts | MySims Kingdom | 299,00 |
| NIDS46012 | Electronic Arts | MySims Party | 299,00 |
| NIDS46013 | Electronic Arts | MySims Racing | 299,00 |
| NIDS4656 | D3 Publishing | Naruto Ninja Destiny | 1.210,00 |
| NIDS4657 | D3 Publishing | Naruto Ninja Destiny 2 | 999,00 |
| NIDS4658 | neuveden | Naruto Shippuden Ninja Council 3 | 999,00 |
| NIDS4682 | Electronic Arts | Need For Speed Nitro | 499,00 |
| NIDS4693 | Electronic Arts | Need for Speed Undercover | 499,00 |
| NIDS473 | Nintendo | new SUPER MARIO BROS. | 999,00 |
| NIDS4755 | EA | Ninja Reflex | 299,00 |
| NIDS4761 | Nintendo | Nintendo DS Browser+memory Expansion pak | 1.310,00 |
| NIDS4765 | Nintendo | Nintendo Presents: Style Boutique | 799,00 |
| NIDS485 | Nintendo | Nintendogs Chihuahua & Friends | 999,00 |
| NIDS480 | Nintendo | Nintendogs Dachshund & Friends | 999,00 |
| NIDS477 | Nintendo | Nintendogs Dalmatian & Friends | 999,00 |
| NIDS490 | Nintendo | Nintendogs Labrador & Friends |
05.09.2010 |
999,00 |
| NIDS524 | Electronic Arts | Orcs and Elves | 604,00 |
| NIDS5471 | Nintendo | Picross 3D | 999,00 |
| NIDS552 | Nintendo | Pokémon Diamond | 999,00 |
| NIDS5525 | Nintendo | Pokémon Heart Gold & Poke Walker | 1.299,00 |
| NIDS5572 | Nintendo | Pokémon Mystery Dungeon: Explorers of Da | 999,00 |
| NIDS553 | UbiSoft | Pokémon Mystery Dungeon: Explorers of Sk | 999,00 |
| NIDS5575 | Nintendo | Pokémon Pearl |
05.09.2010 |
999,00 |
| NIDS5576 | Nintendo | Pokémon Platinum | 999,00 |
| NIDS5591 | neuveden | Pokémon Ranger: Guardien Signs |
01.10.2010 |
1.199,00 |
| NIDS5526 | Nintendo | Pokémon Soul Silver & Poke Walker | 1.299,00 |
| NIDS566 | UbiSoft | Prince of Persia: The Fallen King | 503,00 |
| NIDS567 | UbiSoft | Prince of Persia: The Forgotten Sands | novinka |
999,00 |
| NIDS570 | Konami | Pro Evolution Soccer 6 | 100,00 |
| NIDS573 | Level-5 | Professor Layton and Pandoras Box | 999,00 |
| NIDS572 | Nintendo | Professor Layton and the Curious Village | 999,00 |
| NIDS5725 | neuveden | Professor Layton and the Lost Future |
22.10.2010 |
1.199,00 |
| NIDS593 | UbiSoft | Rabbids Travel in Time |
30.11.2010 |
999,00 |
| NIDS618 | Nintendo | Rhythm Paradise | 499,00 |
| NIDS623 | Hudson | Rooms: The Main Building | 1.199,00 |
| NIDS6517 | EAGames | SimAnimals | 299,00 |
| NIDS654 | Electronic Arts | Skate It | 299,00 |
| NIDS6582 | Sega | Sonic Classic Collection | novinka |
1.199,00 |
| NIDS6583 | Sega | Sonic Colours |
30.11.2010 |
1.199,00 |
| NIDS6603 | Activision | Spider-man: Friend or Foe | 200,00 |
| NIDS664312 | Electronic Arts | Spore Creature Keeper |
TBA |
999,00 |
| NIDS66432 | Electronic Arts | Spore Hero Arena | 499,00 |
| NIDS674 | THQ | Super hero Squad | 199,00 |
| NIDS675 | Nintendo | Super Mario 64DS |
22.08.2010 |
999,00 |
| NIDS6804 | UbiSoft | Teenage Mutant Ninja Turtles Arcade Atta | 999,00 |
| NIDS6811 | Nintendo | Tetris Party Deluxe | 799,00 |
| NIDS6823 | Nintendo | The Legend of Zelda: Phantom Hourglass | 999,00 |
| NIDS6824 | Nintendo | The Legend of Zelda: Spirit Tracks | 999,00 |
| NIDS6843 | Electronic Arts | The Sims 3 |
29.10.2010 |
1.199,00 |
| NIDS704 | UbiSoft | Tom Clancy's End War | 301,00 |
| NIDS706 | Eidos | Tomb Raider Underworld | 1.310,00 |
| NIDS7156 | neuveden | Trackmania |
TBA |
899,00 |
| NIDS764 | Nintendo | Walk with me! + Activity Meter | 999,00 |
| NIDS778 | Nintendo | Wario Ware: Do it Yourself | 999,00 |
| NIDS785 | Nintendo | Wario: Master of Disguise | 499,00 |
| NIDS793 | Midas Int. | World Cup of Pool |
06.12.2009 |
799,00 |
| NIDS965 | Electronic Arts | Zubo | 299,00 |